As of 2024-12-31, Nauru has the highest Govt Revenue GDP at 119.28%, while United Arab Emirates has the lowest at 3.03%. Median across 162 economies is 25.16%. Source: The World Bank — World Development Indicators (CC BY 4.0).
Last updated 2024-12-31
Nauru119.28%
United Arab Emirates3.03%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Nauru | 119.28% | 6.72% | 2024-12-31 | |
| 2 | Kiribati | 81.07% | 14.95% | 2023-12-31 | |
| 3 | Norway | 53.29% | 1.05% | 2024-12-31 | |
| 4 | Timor-Leste | 51.47% | 17.7% | 2022-12-31 | |
| 5 | Austria | 45.07% | 0.8774% | 2024-12-31 | |
| 6 | Greece | 44.76% | 1.36% | 2024-12-31 | |
| 7 | Luxembourg | 44.59% | 1.71% | 2024-12-31 | |
| 8 | Lesotho | 44.24% | 3.42% | 2024-12-31 | |
| 9 | Kuwait | 43.76% | 1.74% | 1998-12-31 | |
| 10 | Slovenia | 43.53% | 1.72% | 2024-12-31 | |
| 11 | France | 42.11% | 0.4566% | 2024-12-31 | |
| 12 | Finland | 41.8% | 0.4856% | 2024-12-31 | |
| 13 | San Marino | 41.25% | 3.17% | 2023-12-31 | |
| 14 | Italy | 40.18% | 1.11% | 2024-12-31 | |
| 15 | Cyprus | 39.9% | 0.0567% | 2024-12-31 | |
| 16 | Azerbaijan | 39.78% | 1.33% | 2023-12-31 | |
| 17 | Netherlands | 39.39% | 0.017% | 2024-12-31 | |
| 18 | Slovak Republic | 39.33% | 0.8571% | 2024-12-31 | |
| 19 | Serbia | 38.65% | 4.09% | 2022-12-31 | |
| 20 | Iraq | 38.6% | 0.4574% | 2019-12-31 | |
| 21 | Estonia | 38.31% | 2.07% | 2024-12-31 | |
| 22 | Denmark | 38.29% | 1% | 2024-12-31 | |
| 23 | Hungary | 37.96% | 0.2153% | 2024-12-31 | |
| 24 | Belgium | 37.88% | 0.7266% | 2024-12-31 | |
| 25 | Bosnia and Herzegovina | 37.8% | 1.22% | 2024-12-31 | |
| 26 | Portugal | 37.43% | 0.0708% | 2024-12-31 | |
| 27 | Czechia | 36.54% | 0.8081% | 2024-12-31 | |
| 28 | Poland | 35.89% | 2.09% | 2023-12-31 | |
| 29 | Namibia | 35.55% | 4.26% | 2023-12-31 | |
| 30 | Lithuania | 35.34% | 1.22% | 2024-12-31 | |
| 31 | Croatia | 35.08% | 3.18% | 2023-12-31 | |
| 32 | United Kingdom | 34.92% | 0.387% | 2024-12-31 | |
| 33 | New Zealand | 34.42% | 2.08% | 2024-12-31 | |
| 34 | Bulgaria | 34.42% | 0.4293% | 2024-12-31 | |
| 35 | Latvia | 34.1% | 2.14% | 2024-12-31 | |
| 36 | Ukraine | 33.67% | 2.84% | 2024-12-31 | |
| 37 | Malta | 33.31% | 2.54% | 2024-12-31 | |
| 38 | Sweden | 33.07% | 0.0656% | 2024-12-31 | |
| 39 | Liberia | 32.2% | — | 1982-12-31 | |
| 40 | Kyrgyz Republic | 31.61% | 0.946% | 2024-12-31 | |
| 41 | Mongolia | 31.61% | 2.68% | 2024-12-31 | |
| 42 | Israel | 31.59% | 1.18% | 2024-12-31 | |
| 43 | Turkiye | 31.48% | 1.56% | 2024-12-31 | |
| 44 | Iceland | 31.47% | 0.8042% | 2023-12-31 | |
| 45 | Marshall Islands | 31.28% | 1.59% | 2020-12-31 | |
| 46 | Uruguay | 31.11% | 0.2804% | 2024-12-31 | |
| 47 | Ecuador | 30.96% | 1.29% | 2022-12-31 | |
| 48 | Samoa | 30.72% | 0.3448% | 2023-12-31 | |
| 49 | Romania | 30.71% | 1.51% | 2024-12-31 | |
| 50 | Tunisia | 29.88% | 1.29% | 2012-12-31 | |
| 51 | Andorra | 29.82% | 1.81% | 2024-12-31 | |
| 52 | South Africa | 29.81% | 0.1458% | 2023-12-31 | |
| 53 | Micronesia, Fed. Sts. | 29.7% | 10.41% | 2020-12-31 | |
| 54 | Spain | 29.67% | 0.0213% | 2024-12-31 | |
| 55 | Seychelles | 29.49% | 1.3% | 2008-12-31 | |
| 56 | Moldova | 29.4% | 0.088% | 2023-12-31 | |
| 57 | North Macedonia | 29.38% | 0.4% | 2023-12-31 | |
| 58 | Germany | 29.37% | 0.9525% | 2024-12-31 | |
| 59 | Costa Rica | 29.34% | 0.4476% | 2023-12-31 | |
| 60 | Belarus | 29.12% | 1.2% | 2024-12-31 | |
| 61 | Georgia | 28.71% | 0.741% | 2024-12-31 | |
| 62 | St. Kitts and Nevis | 28.46% | 2.16% | 2020-12-31 | |
| 63 | Botswana | 28.17% | 0.12% | 2024-12-31 | |
| 64 | Russian Federation | 27.99% | 0.7434% | 2024-12-31 | |
| 65 | Macao SAR, China | 27.42% | 6.83% | 2023-12-31 | |
| 66 | Korea, Rep. | 27.35% | 2.42% | 2023-12-31 | |
| 67 | Saudi Arabia | 27.08% | 0.5527% | 2024-12-31 | |
| 68 | Jamaica | 26.94% | 1.69% | 2020-12-31 | |
| 69 | El Salvador | 26.89% | 0.8339% | 2024-12-31 | |
| 70 | Fiji | 26.62% | 3.45% | 2024-12-31 | |
| 71 | Equatorial Guinea | 26.45% | 11.13% | 2022-12-31 | |
| 72 | Brazil | 26.45% | 1.08% | 2024-12-31 | |
| 73 | Morocco | 26.15% | 0.6756% | 2023-12-31 | |
| 74 | Australia | 26.13% | 0.502% | 2022-12-31 | |
| 75 | Albania | 26.12% | 1.36% | 2024-12-31 | |
| 76 | Colombia | 25.95% | 2.46% | 2024-12-31 | |
| 77 | Vanuatu | 25.73% | 2.23% | 2023-12-31 | |
| 78 | Ireland | 25.68% | 2.84% | 2024-12-31 | |
| 79 | St. Vincent and the Grenadines | 25.57% | 1.39% | 2017-12-31 | |
| 80 | Iran, Islamic Rep. | 25.38% | 1.06% | 2009-12-31 | |
| 81 | Barbados | 25.23% | 3.12% | 2016-12-31 | |
| 82 | Eswatini | 25.09% | 2.19% | 2021-12-31 | |
| 83 | Maldives | 24.78% | 0.0724% | 2021-12-31 | |
| 84 | Mauritius | 24.71% | 0.0537% | 2024-12-31 | |
| 85 | Solomon Islands | 24.63% | 0.3777% | 2022-12-31 | |
| 86 | Mozambique | 24.52% | 0.2215% | 2024-12-31 | |
| 87 | Trinidad and Tobago | 24.26% | 5.3% | 2019-12-31 | |
| 88 | Senegal | 24.17% | 2.02% | 2023-12-31 | |
| 89 | Armenia | 24.14% | 0.2651% | 2024-12-31 | |
| 90 | Palau | 23.97% | 0.5408% | 2020-12-31 | |
| 91 | Belize | 23.81% | 1.4% | 2017-12-31 | |
| 92 | Bolivia | 23.27% | 0.0617% | 2007-12-31 | |
| 93 | Jordan | 23.25% | 0.2114% | 2023-12-31 | |
| 94 | Tonga | 22.64% | 0.3213% | 2023-12-31 | |
| 95 | Honduras | 22.21% | 1.15% | 2020-12-31 | |
| 96 | Zambia | 21.97% | 2.39% | 2021-12-31 | |
| 97 | Chile | 21.79% | 1.16% | 2024-12-31 | |
| 98 | Cabo Verde | 21.57% | 0.081% | 2020-12-31 | |
| 99 | Nicaragua | 21.52% | 0.0141% | 2024-12-31 | |
| 100 | Burkina Faso | 21.41% | 1.54% | 2023-12-31 | |
| 101 | Egypt, Arab Rep. | 20.99% | 1.11% | 2015-12-31 | |
| 102 | Peru | 20.68% | 2.63% | 2021-12-31 | |
| 103 | Thailand | 20.35% | 0.3616% | 2024-12-31 | |
| 104 | Uzbekistan | 20.28% | 0.8113% | 2023-12-31 | |
| 105 | Canada | 20.17% | 0.3489% | 2024-12-31 | |
| 106 | Congo, Rep. | 20.05% | 1.31% | 2021-12-31 | |
| 107 | Bhutan | 20.03% | 1.19% | 2020-12-31 | |
| 108 | Japan | 19.75% | 0.0804% | 1993-12-31 | |
| 109 | Gambia, The | 19.44% | — | 1990-12-31 | |
| 110 | St. Lucia | 19.41% | 0.7227% | 2017-12-31 | |
| 111 | Bahamas, The | 19.38% | 0.6934% | 2024-12-31 | |
| 112 | Rwanda | 19.29% | 0.4135% | 2023-12-31 | |
| 113 | Mexico | 19.16% | 0.1178% | 2024-12-31 | |
| 114 | Tajikistan | 18.98% | 0.5492% | 2024-12-31 | |
| 115 | Paraguay | 18.79% | 1.21% | 2024-12-31 | |
| 116 | Kenya | 18.64% | 0.7562% | 2023-12-31 | |
| 117 | Angola | 18.61% | 2.02% | 2024-12-31 | |
| 118 | Singapore | 18.55% | 0.3382% | 2024-12-31 | |
| 119 | United States | 18.12% | 0.2966% | 2024-12-31 | |
| 120 | Switzerland | 17.64% | 0.5883% | 2024-12-31 | |
| 121 | Dominican Republic | 17.5% | 0.4806% | 2024-12-31 | |
| 122 | Papua New Guinea | 16.86% | 1.54% | 2023-12-31 | |
| 123 | Argentina | 16.86% | 0.9146% | 2024-12-31 | |
| 124 | Malaysia | 16.8% | 0.4676% | 2024-12-31 | |
| 125 | Philippines | 16.7% | 0.9731% | 2024-12-31 | |
| 126 | Kazakhstan | 16.54% | 0.3511% | 2023-12-31 | |
| 127 | Nepal | 16.53% | 3.35% | 2023-12-31 | |
| 128 | Togo | 15.51% | 1.29% | 2023-12-31 | |
| 129 | Bahrain | 15.45% | 3.63% | 2020-12-31 | |
| 130 | Gabon | 15.11% | 2.31% | 2021-12-31 | |
| 131 | Indonesia | 15.11% | 4.68% | 2009-12-31 | |
| 132 | Ghana | 15.02% | 0.5283% | 2023-12-31 | |
| 133 | China | 14.92% | 0.1446% | 2024-12-31 | |
| 134 | Niger | 14.61% | 0.7504% | 1980-12-31 | |
| 135 | Tanzania | 14.55% | 1.14% | 2024-12-31 | |
| 136 | Myanmar | 14.39% | 7.38% | 2019-12-31 | |
| 137 | Burundi | 14.18% | 0.33% | 2021-12-31 | |
| 138 | Malawi | 14.14% | 1.85% | 2022-12-31 | |
| 139 | Uganda | 14.04% | 0.3348% | 2024-12-31 | |
| 140 | Lao PDR | 13.91% | 1.09% | 2022-12-31 | |
| 141 | Cambodia | 13.76% | 1.19% | 2023-12-31 | |
| 142 | Cameroon | 13.74% | 0.6212% | 2021-12-31 | |
| 143 | Lebanon | 13.45% | 6.58% | 2024-12-31 | |
| 144 | Cote d'Ivoire | 13.37% | 1.32% | 2023-12-31 | |
| 145 | Congo, Dem. Rep. | 13.24% | 3.34% | 2022-12-31 | |
| 146 | Afghanistan | 13.04% | 0.3613% | 2017-12-31 | |
| 147 | Benin | 12.93% | 1.18% | 1979-12-31 | |
| 148 | Guatemala | 12.78% | 0.0711% | 2024-12-31 | |
| 149 | Mali | 12.66% | 0.3617% | 2020-12-31 | |
| 150 | Madagascar | 12.34% | 1.58% | 2024-12-31 | |
| 151 | Panama | 11.16% | 0.3593% | 2021-12-31 | |
| 152 | Sri Lanka | 11.12% | 2.89% | 2023-12-31 | |
| 153 | Guinea-Bissau | 10.15% | 0.6038% | 2024-12-31 | |
| 154 | Bangladesh | 9.54% | 0.8979% | 2021-12-31 | |
| 155 | Central African Republic | 9.2% | 0.3075% | 2021-12-31 | |
| 156 | India | 9.11% | 4.08% | 2022-12-31 | |
| 157 | Sudan | 8.77% | 1.54% | 2016-12-31 | |
| 158 | Guinea | 8.26% | 1.58% | 1992-12-31 | |
| 159 | Zimbabwe | 8.12% | 2.16% | 2018-12-31 | |
| 160 | Ethiopia | 4.07% | 0.4329% | 2024-12-31 | |
| 161 | Somalia, Fed. Rep. | 3.09% | 0.0796% | 2024-12-31 | |
| 162 | United Arab Emirates | 3.03% | 0.646% | 2024-12-31 |
Nauru has the highest Govt Revenue GDP at 119.28% as of 2024-12-31.
United Arab Emirates has the lowest Govt Revenue GDP at 3.03% as of 2024-12-31.
162 countries have a latest value for Govt Revenue GDP, according to The World Bank — World Development Indicators (CC BY 4.0).
The median Govt Revenue GDP across 162 economies is 25.16%.