As of 2025-12-31, Qatar has the highest Labor Force Participation at 87.01%, while Sao Tome and Principe has the lowest at 23.34%. Median across 187 economies is 61.5%. Source: The World Bank — World Development Indicators (CC BY 4.0).
Last updated 2025-12-31
Qatar87.01%
Sao Tome and Principe23.34%| # | Country | Last | Change | Distribution | Date |
|---|---|---|---|---|---|
| 1 | Qatar | 87.01% | 0.207% | 2025-12-31 | |
| 2 | Madagascar | 85.5% | 0.02% | 2025-12-31 | |
| 3 | Solomon Islands | 84.3% | 0.02% | 2025-12-31 | |
| 4 | Tanzania | 83.72% | 0.033% | 2025-12-31 | |
| 5 | Nigeria | 82.52% | 0.049% | 2025-12-31 | |
| 6 | Cambodia | 82.39% | 0.019% | 2025-12-31 | |
| 7 | Korea, Dem. People's Rep. | 82.15% | 0.01% | 2025-12-31 | |
| 8 | Uganda | 80.03% | 0.056% | 2025-12-31 | |
| 9 | Niger | 79.74% | 0.18% | 2025-12-31 | |
| 10 | Mozambique | 78.71% | 0.074% | 2025-12-31 | |
| 11 | Bolivia | 78.63% | 0.296% | 2025-12-31 | |
| 12 | United Arab Emirates | 78.59% | 0.11% | 2025-12-31 | |
| 13 | Eritrea | 78.35% | 0.01% | 2025-12-31 | |
| 14 | Burundi | 78.26% | 0.237% | 2025-12-31 | |
| 15 | Liberia | 76.58% | 0.029% | 2025-12-31 | |
| 16 | Benin | 76.36% | 0.086% | 2025-12-31 | |
| 17 | Iceland | 74.93% | 0.227% | 2025-12-31 | |
| 18 | Angola | 74.79% | 0.095% | 2025-12-31 | |
| 19 | Bahamas, The | 73.78% | 0.224% | 2025-12-31 | |
| 20 | South Sudan | 73.41% | 0.128% | 2023-12-31 | |
| 21 | Central African Republic | 73.39% | 0.032% | 2025-12-31 | |
| 22 | Kuwait | 73.37% | 0.194% | 2025-12-31 | |
| 23 | Peru | 72.86% | 0.048% | 2025-12-31 | |
| 24 | Viet Nam | 72.78% | 0.356% | 2025-12-31 | |
| 25 | Moldova | 72.29% | 0.131% | 2025-12-31 | |
| 26 | Bahrain | 70.43% | 0.14% | 2025-12-31 | |
| 27 | New Zealand | 70.35% | 0.201% | 2025-12-31 | |
| 28 | Paraguay | 70.25% | 0.023% | 2025-12-31 | |
| 29 | Burkina Faso | 70.01% | 0.057% | 2025-12-31 | |
| 30 | Singapore | 69.67% | 0.471% | 2025-12-31 | |
| 31 | Jamaica | 69.57% | 0.123% | 2025-12-31 | |
| 32 | Botswana | 68.8% | 0.229% | 2025-12-31 | |
| 33 | Ethiopia | 68.46% | 0.005% | 2025-12-31 | |
| 34 | Oman | 68.38% | 0.088% | 2025-12-31 | |
| 35 | St. Lucia | 68.27% | 0.035% | 2025-12-31 | |
| 36 | Indonesia | 67.97% | 0.038% | 2025-12-31 | |
| 37 | St. Vincent and the Grenadines | 67.9% | 0.137% | 2025-12-31 | |
| 38 | Macao SAR, China | 67.85% | 0.43% | 2025-12-31 | |
| 39 | Congo, Rep. | 67.83% | 0.022% | 2025-12-31 | |
| 40 | Kazakhstan | 67.77% | 2.82% | 2025-12-31 | |
| 41 | Zimbabwe | 67.72% | 0.007% | 2025-12-31 | |
| 42 | Kenya | 67.39% | 0.033% | 2025-12-31 | |
| 43 | Netherlands | 67.25% | 0.214% | 2025-12-31 | |
| 44 | Cote d'Ivoire | 67.09% | 0.018% | 2025-12-31 | |
| 45 | Mali | 67.04% | 0.137% | 2025-12-31 | |
| 46 | Timor-Leste | 66.98% | 0.217% | 2025-12-31 | |
| 47 | Cyprus | 66.96% | 0.228% | 2025-12-31 | |
| 48 | Switzerland | 66.75% | 0.356% | 2025-12-31 | |
| 49 | Thailand | 66.68% | 0.451% | 2025-12-31 | |
| 50 | Australia | 66.54% | 0.182% | 2025-12-31 | |
| 51 | Panama | 66.3% | 0.015% | 2025-12-31 | |
| 52 | Malaysia | 66.12% | 0.013% | 2025-12-31 | |
| 53 | Lao PDR | 66.09% | 0.098% | 2025-12-31 | |
| 54 | Nicaragua | 66.07% | 0.041% | 2025-12-31 | |
| 55 | Norway | 65.61% | 0.228% | 2025-12-31 | |
| 56 | Israel | 65.49% | 0.005% | 2025-12-31 | |
| 57 | Cameroon | 65.17% | 0.357% | 2025-12-31 | |
| 58 | Estonia | 65.13% | 0.321% | 2025-12-31 | |
| 59 | Saudi Arabia | 65.1% | 0.103% | 2025-12-31 | |
| 60 | Uruguay | 64.99% | 0.028% | 2025-12-31 | |
| 61 | Denmark | 64.94% | 0.11% | 2025-12-31 | |
| 62 | Ireland | 64.84% | 0.17% | 2025-12-31 | |
| 63 | Dominican Republic | 64.84% | 0.191% | 2025-12-31 | |
| 64 | Bhutan | 64.82% | 0.08% | 2025-12-31 | |
| 65 | Guinea-Bissau | 64.81% | 0.063% | 2025-12-31 | |
| 66 | Barbados | 64.69% | 0.29% | 2025-12-31 | |
| 67 | Sweden | 64.6% | 0.14% | 2025-12-31 | |
| 68 | China | 64.55% | 0.359% | 2025-12-31 | |
| 69 | Canada | 64.52% | 0.223% | 2025-12-31 | |
| 70 | Ecuador | 64.5% | 0.043% | 2025-12-31 | |
| 71 | Korea, Rep. | 64.35% | 0.114% | 2025-12-31 | |
| 72 | Georgia | 64.31% | 0.033% | 2025-12-31 | |
| 73 | Congo, Dem. Rep. | 64.31% | 0.105% | 2025-12-31 | |
| 74 | Albania | 64.26% | 0.257% | 2025-12-31 | |
| 75 | Brunei Darussalam | 64.24% | 0.274% | 2025-12-31 | |
| 76 | Malta | 63.98% | 0.184% | 2025-12-31 | |
| 77 | Haiti | 63.93% | 0.038% | 2025-12-31 | |
| 78 | Rwanda | 63.68% | 0.16% | 2025-12-31 | |
| 79 | Maldives | 63.5% | 0.297% | 2025-12-31 | |
| 80 | Japan | 63.45% | 0.148% | 2025-12-31 | |
| 81 | Colombia | 63.4% | 0.13% | 2025-12-31 | |
| 82 | Azerbaijan | 63.29% | 0.613% | 2025-12-31 | |
| 83 | Brazil | 63.14% | 0.2% | 2025-12-31 | |
| 84 | Lithuania | 62.92% | 0.186% | 2025-12-31 | |
| 85 | Belarus | 62.75% | 0.509% | 2025-12-31 | |
| 86 | Malawi | 62.58% | 0.349% | 2025-12-31 | |
| 87 | Chile | 62.3% | 0.009% | 2025-12-31 | |
| 88 | Guam | 62.27% | 0.001% | 2025-12-31 | |
| 89 | El Salvador | 62.11% | 0.188% | 2025-12-31 | |
| 90 | Zambia | 61.93% | 0.031% | 2025-12-31 | |
| 91 | Argentina | 61.91% | 0.051% | 2025-12-31 | |
| 92 | United States | 61.7% | 0.255% | 2025-12-31 | |
| 93 | Mexico | 61.61% | 0.026% | 2025-12-31 | |
| 94 | Luxembourg | 61.5% | 0.262% | 2025-12-31 | |
| 95 | United Kingdom | 61.37% | 0.187% | 2025-12-31 | |
| 96 | Philippines | 61.35% | 0.052% | 2025-12-31 | |
| 97 | Russian Federation | 61.11% | 0.711% | 2025-12-31 | |
| 98 | Hungary | 60.58% | 0.082% | 2025-12-31 | |
| 99 | Germany | 60.57% | 0.35% | 2025-12-31 | |
| 100 | Latvia | 60.52% | 0.319% | 2025-12-31 | |
| 101 | Equatorial Guinea | 60.51% | 0.395% | 2025-12-31 | |
| 102 | Slovak Republic | 60.42% | 0.376% | 2025-12-31 | |
| 103 | Czechia | 60.34% | 0.283% | 2025-12-31 | |
| 104 | Austria | 60.12% | 0.383% | 2025-12-31 | |
| 105 | Mongolia | 59.69% | 0.623% | 2025-12-31 | |
| 106 | Finland | 59.68% | 0.172% | 2025-12-31 | |
| 107 | Guatemala | 59.62% | 0.085% | 2025-12-31 | |
| 108 | Chad | 59.44% | 0.155% | 2025-12-31 | |
| 109 | Armenia | 59.39% | 0.529% | 2025-12-31 | |
| 110 | Serbia | 59.14% | 0.02% | 2025-12-31 | |
| 111 | Belize | 59.1% | 2.25% | 2025-12-31 | |
| 112 | Namibia | 58.84% | 0.033% | 2025-12-31 | |
| 113 | Bangladesh | 58.8% | 0.107% | 2025-12-31 | |
| 114 | Mauritius | 58.55% | 0.116% | 2025-12-31 | |
| 115 | Ghana | 58.52% | 0.532% | 2025-12-31 | |
| 116 | Poland | 58.31% | 0.344% | 2025-12-31 | |
| 117 | Portugal | 58.16% | 0.282% | 2025-12-31 | |
| 118 | Vanuatu | 58.11% | 0.234% | 2025-12-31 | |
| 119 | Montenegro | 57.97% | 0.268% | 2025-12-31 | |
| 120 | Togo | 57.85% | 0.041% | 2025-12-31 | |
| 121 | Trinidad and Tobago | 57.75% | 0.403% | 2025-12-31 | |
| 122 | Costa Rica | 57.66% | 0.028% | 2025-12-31 | |
| 123 | Slovenia | 57.57% | 0.388% | 2025-12-31 | |
| 124 | Uzbekistan | 57.5% | 0.202% | 2025-12-31 | |
| 125 | Spain | 57.41% | 0.433% | 2025-12-31 | |
| 126 | Kyrgyz Republic | 57.37% | 0.109% | 2025-12-31 | |
| 127 | Fiji | 57.16% | 0.059% | 2025-12-31 | |
| 128 | Lesotho | 57.12% | 0.304% | 2025-12-31 | |
| 129 | Cabo Verde | 57.03% | 0.009% | 2025-12-31 | |
| 130 | Honduras | 56.56% | 0.038% | 2025-12-31 | |
| 131 | New Caledonia | 56.42% | 0.462% | 2025-12-31 | |
| 132 | Channel Islands | 56.36% | 0.372% | 2025-12-31 | |
| 133 | Hong Kong SAR, China | 56.36% | 0.482% | 2025-12-31 | |
| 134 | Bulgaria | 56.12% | 0.16% | 2025-12-31 | |
| 135 | Comoros | 55.77% | 0.385% | 2025-12-31 | |
| 136 | India | 55.66% | 0.019% | 2025-12-31 | |
| 137 | South Africa | 55.58% | 0.014% | 2025-12-31 | |
| 138 | France | 55.35% | 0.317% | 2025-12-31 | |
| 139 | Myanmar | 55.09% | 0.041% | 2025-12-31 | |
| 140 | Guyana | 54.99% | 0.151% | 2025-12-31 | |
| 141 | Ukraine | 54.64% | 0.448% | 2021-12-31 | |
| 142 | Turkiye | 54.38% | 0.179% | 2025-12-31 | |
| 143 | Virgin Islands (U.S.) | 54.36% | 0.115% | 2025-12-31 | |
| 144 | Belgium | 54.27% | 0.264% | 2025-12-31 | |
| 145 | Suriname | 53.82% | 0.012% | 2025-12-31 | |
| 146 | Sierra Leone | 53.37% | 0.212% | 2025-12-31 | |
| 147 | Guinea | 52.61% | 0.182% | 2025-12-31 | |
| 148 | French Polynesia | 52.37% | 0.43% | 2025-12-31 | |
| 149 | Pakistan | 52.34% | 0.027% | 2025-12-31 | |
| 150 | Cuba | 52.25% | 0.387% | 2025-12-31 | |
| 151 | Croatia | 52.14% | 0.213% | 2025-12-31 | |
| 152 | Papua New Guinea | 52.07% | 0.11% | 2025-12-31 | |
| 153 | Senegal | 52.02% | 0.169% | 2025-12-31 | |
| 154 | Greece | 51.96% | 0.375% | 2025-12-31 | |
| 155 | North Macedonia | 51.94% | 0.267% | 2025-12-31 | |
| 156 | Venezuela, RB | 51.93% | 0.123% | 2025-12-31 | |
| 157 | Romania | 51.33% | 0.13% | 2025-12-31 | |
| 158 | Eswatini | 51.19% | 0.011% | 2025-12-31 | |
| 159 | Gabon | 51.06% | 0.257% | 2025-12-31 | |
| 160 | Tonga | 49.81% | 0.388% | 2025-12-31 | |
| 161 | Italy | 49.3% | 0.286% | 2025-12-31 | |
| 162 | Bosnia and Herzegovina | 48.99% | 0.25% | 2025-12-31 | |
| 163 | Sri Lanka | 48.52% | 0.083% | 2025-12-31 | |
| 164 | Libya | 47.96% | 0.303% | 2025-12-31 | |
| 165 | Gambia, The | 47.46% | 0.05% | 2025-12-31 | |
| 166 | Tunisia | 45.22% | 0.267% | 2025-12-31 | |
| 167 | West Bank and Gaza | 44.99% | 1.62% | 2022-12-31 | |
| 168 | Egypt, Arab Rep. | 44.57% | 0.028% | 2025-12-31 | |
| 169 | Morocco | 43.94% | 0.188% | 2025-12-31 | |
| 170 | Lebanon | 43.42% | 0.024% | 2023-12-31 | |
| 171 | Puerto Rico (US) | 42.78% | 0.164% | 2025-12-31 | |
| 172 | Samoa | 42.53% | 0.55% | 2025-12-31 | |
| 173 | Turkmenistan | 42.03% | 0.138% | 2025-12-31 | |
| 174 | Iraq | 41.53% | 0.023% | 2025-12-31 | |
| 175 | Iran, Islamic Rep. | 40.97% | 0.301% | 2025-12-31 | |
| 176 | Algeria | 40.78% | 0.377% | 2025-12-31 | |
| 177 | Mauritania | 40.77% | 0.124% | 2025-12-31 | |
| 178 | Jordan | 40.05% | 0.046% | 2025-12-31 | |
| 179 | Nepal | 39.24% | 0.069% | 2025-12-31 | |
| 180 | Tajikistan | 38.28% | 0.071% | 2025-12-31 | |
| 181 | Sudan | 37.52% | 0.83% | 2022-12-31 | |
| 182 | Afghanistan | 37.46% | 0.09% | 2025-12-31 | |
| 183 | Syrian Arab Republic | 36.9% | 0.091% | 2025-12-31 | |
| 184 | Somalia, Fed. Rep. | 33.85% | 0.054% | 2025-12-31 | |
| 185 | Yemen, Rep. | 33.1% | 0.082% | 2025-12-31 | |
| 186 | Djibouti | 31.74% | 0.029% | 2025-12-31 | |
| 187 | Sao Tome and Principe | 23.34% | 0.049% | 2025-12-31 |
Qatar has the highest Labor Force Participation at 87.01% as of 2025-12-31.
Sao Tome and Principe has the lowest Labor Force Participation at 23.34% as of 2025-12-31.
187 countries have a latest value for Labor Force Participation, according to The World Bank — World Development Indicators (CC BY 4.0).
The median Labor Force Participation across 187 economies is 61.5%.